Salience in sociolinguistics : (Record no. 148471)
| 000 -LEADER | |
|---|---|
| fixed length control field | 04561nam a22004331i 4500 |
| 001 - CONTROL NUMBER | |
| control field | ebr10811339 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CaPaEBR |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | m o d |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr cn||||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131019t20132013gw a ob 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783110305395 (e-book) |
| Cancelled/invalid ISBN | 9783110304329 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CaPaEBR |
| Language of cataloging | eng |
| Description conventions | rda |
| -- | pn |
| Transcribing agency | CaPaEBR |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)861252873 |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | P120 .V37 R33 2013eb |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | R�acz, P�eter. |
| 245 10 - TITLE STATEMENT | |
| Title | Salience in sociolinguistics : |
| Remainder of title | a quantitative approach / |
| Statement of responsibility, etc | P�eter R�acz. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Berlin ; |
| -- | Boston : |
| Name of producer, publisher, distributor, manufacturer | De Gruyter Mouton, |
| Date of production, publication, distribution, manufacture, or copyright notice | [2013] |
| Date of production, publication, distribution, manufacture, or copyright notice | �2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource (183 pages) : |
| Other physical details | illustrations. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Source | rdacarrier |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Topics in English linguistics, |
| International Standard Serial Number | 1434-3452 ; |
| Volume number/sequential designation | 84 |
| 500 ## - GENERAL NOTE | |
| General note | Originally presented as the author's thesis (doctoral)--Universit�at Freiburg im Breisgau. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | Preliminaries -- |
| -- | Salience and linguistic Variation -- |
| -- | Lexical reference and social indexation -- |
| -- | Concepts and notations -- |
| -- | Salience as low probability -- |
| -- | Structure of the book -- |
| -- | Methodology -- |
| -- | Chapter structure -- |
| -- | The case studies -- |
| -- | Concluding remarks -- |
| -- | Defining Salience -- |
| -- | Salience as a general term -- |
| -- | Salience in sociolinguistics -- |
| -- | Salience in Visual Cognition -- |
| -- | Selective attention in hearing -- |
| -- | Operationalisingsociolinguistic salience -- |
| -- | Preliminaries -- |
| -- | Defining salience -- |
| -- | Exemplars and transitional probabilities -- |
| -- | Concluding remarks -- |
| -- | Methodology -- |
| -- | Cognitive salience : main assumptions and considerations -- |
| -- | Cognitive salience : further assumptions -- |
| -- | Step-by-step corpus editing -- |
| -- | Calculating transitional probabilities -- |
| -- | Definite Article Reduction -- |
| -- | Background -- |
| -- | Details of the process -- |
| -- | DAR as a salient variable -- |
| -- | Analysis -- |
| -- | Methods -- |
| -- | Salience from token frequency -- |
| -- | Salience from transitional probability -- |
| -- | Further arguments for phonotactic distinctiveness -- |
| -- | Concluding remarks -- |
| -- | Glottalisation in the South of England -- |
| -- | Background -- |
| -- | Two recent studies -- |
| -- | Salience and glottalisation -- |
| -- | Analysis -- |
| -- | Methods -- |
| -- | The London-Lund Corpus -- |
| -- | The Spoken Corpus of Adolescent London English -- |
| -- | Modelling results -- |
| -- | Concluding remarks -- |
| -- | Hiatus resolution in Hungarian -- |
| -- | Background -- |
| -- | The perception of hiatus resolution : Methods -- |
| -- | The perception of hiatus resolution : Results -- |
| -- | Hiatus resolution and naive linguistic awareness -- |
| -- | Analysis -- |
| -- | Corpus results -- |
| -- | Main points -- |
| -- | Concluding remarks -- |
| -- | Derhoticisation in Glasgow -- |
| -- | Background -- |
| -- | Social stratification and social awareness -- |
| -- | Derhoticisation in Glasgow -- |
| -- | Irl in Glasgow -- |
| -- | Studies on coda/r/ -- |
| -- | Interim Summary -- |
| -- | Analysis -- |
| -- | The FRED study -- |
| -- | Transitional probabilities in coda /r/ realisation -- |
| -- | Concluding remarks -- |
| -- | The operationalisation and relevance of salience -- |
| -- | Salience and models of the lexicon -- |
| -- | The relevance of salience -- |
| -- | The duality of patterning -- |
| -- | Modelling, phonetic Variation and indexation -- |
| -- | Summary -- |
| -- | Salience and language change -- |
| -- | Speaker indexation in sound change -- |
| -- | Approachesto Speaker indexation -- |
| -- | Simulations on the role of indexation -- |
| -- | Salience in the propagation of a change -- |
| -- | Glottalisation in England -- |
| -- | Derhoticisation in Scotland -- |
| -- | Concluding remarks -- |
| -- | Conclusions -- |
| -- | The source of salience -- |
| -- | From cognitive properties to language use -- |
| -- | Consequences for phonological modelling -- |
| -- | The predictability of salience -- |
| -- | Types of phonological change -- |
| -- | Consonants and vowels -- |
| -- | Overview -- |
| -- | Concluding remarks -- |
| Miscellaneous information | Bibliography -- |
| -- | Index. |
| 588 ## - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Description based on print version record. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | Electronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cognitive grammar. |
| Topical term or geographic name as entry element | Glottalization (Phonetics) |
| Topical term or geographic name as entry element | Language and languages |
| General subdivision | Variation. |
| Topical term or geographic name as entry element | Linguistic change. |
| Topical term or geographic name as entry element | Sociolinguistics. |
| 655 #0 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Electronic books. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Display text | Print version: |
| Main entry heading | R�acz, P�eter. |
| Title | Salience in sociolinguistics : a quantitative approach. |
| Place, publisher, and date of publication | Berlin ; Boston : De Gruyter Mouton, 2013 |
| Physical description | xvi, 167 pages : illustrations ; 24 cm. |
| Series data for related item | Topics in English linguistics ; 84. |
| International Standard Book Number | 9783110304329 |
| 797 2# - LOCAL ADDED ENTRY--CORPORATE NAME (RLIN) | |
| Corporate name or jurisdiction name as entry element | ebrary. |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://site.ebrary.com/lib/rucke/Doc?id=10811339">http://site.ebrary.com/lib/rucke/Doc?id=10811339</a> |
| Public note | An electronic book accessible through the World Wide Web; click to view |
No items available.